10xGraph/10xGraph
also listed as 10xHub/Agentflow on GitHub — merged into this page on 2026-10-10
Open-source, self-hosted infrastructure for AI applications. You write the agents, tools and tasks; 10xGraph runs them behind an API server with auth, role-based access, tenant isolation, durable state in Postgres and Redis, background jobs, metrics and tracing, and generates Docker and Kubernetes files. MIT. Formerly Agentflow.
Last release 5d ago · 14 releases in 90 days
what we found
Reading the source raised one review prompt — dangerous code — each a pattern worth a human look rather than a finding of fault.
full security breakdown →Run it
| name | README | code |
|---|---|---|
| ANTHROPIC_API_KEY | yes | yes |
| FAST_JSON | no | yes |
| GEMINI_API_KEY | yes | yes |
| GOOGLE_API_KEY | no | yes |
| GOOGLE_CLOUD_LOCATION | no | yes |
| GOOGLE_CLOUD_PROJECT | no | yes |
| GOOGLE_GENAI_API_VERSION | no | yes |
| GOOGLE_GENAI_USE_VERTEXAI | no | yes |
| LANGSMITH_API_KEY | no | yes |
| MODE | no | yes |
show 6 more environment variables
| name | README | code |
|---|---|---|
| OPENAI_API_KEY | yes | yes |
| OTEL_EXPORTER_OTLP_TRACES_ENDPOINT | no | yes |
| PHOENIX_API_KEY | no | yes |
| PHOENIX_COLLECTOR_ENDPOINT | no | yes |
| PHOENIX_PROJECT | no | yes |
| PHOENIX_PROJECT_NAME | no | yes |
The code reads 13 variables the README does not mention.
The code reads the environment without naming some variables; those cannot be listed.
scanned 2026-11-16 · analyzer v38
tools
No tools recorded for this server yet.
release cadence · 90d
recent releases
| version | date | src |
|---|---|---|
| v1.0.0rc6 | 2026-11-11 | github |
| v1.0.0rc5 | 2026-11-10 | github |
| v1.0.0rc4 | 2026-11-01 | github |
| v1.0.0rc3 | 2026-10-30 | github |
| v1.0.0rc2 | 2026-10-30 | github |
| v1.0.0rc1 | 2026-10-28 | github |
| v0.10.3 | 2026-10-22 | github |
| v0.10.2 | 2026-10-22 | github |
| v0.10.1 | 2026-10-16 | github |
| v0.10.0 | 2026-10-10 | github |
10xGraph/10xGraph is an MCP server distributed on github, maintained by 10xGraph, tracked here since October 2026. It has shipped 70 releases. Its composite risk grade is B — an inferred review prompt computed from observed signals, not a verdict.