CordilleraSarl/clearotron
Clearotron — trademark clearance that shows its work
Last release 1w ago · 21 releases in 90 days
No dependencies or neighbours recorded yet.
what we found
Reading the source raised one review prompt — dangerous code — each a pattern worth a human look rather than a finding of fault.
full security breakdown →Run it
| name | README | code |
|---|---|---|
| ACTIONS_APPROVE_TOKEN | yes | no |
| ANTHROPIC_API_KEY | yes | no |
| AUTH_BASE | yes | no |
| BRIDGE | yes | no |
| CF_ACCESS_TEAM | no | yes |
| CLARIVATE_API_BASE | no | yes |
| CLARIVATE_API_KEY | yes | yes |
| CLAUDE_CODE_OAUTH_TOKEN | yes | no |
| CLEAROTRON_ACCESS_DOMAIN | no | yes |
| CLEAROTRON_ADMINISTRATOR_CONTACT | yes | yes |
show 100 more environment variables
| name | README | code |
|---|---|---|
| CLEAROTRON_ADMISSION_BUDGET_MS | no | yes |
| CLEAROTRON_AGENT_MCP_URL | no | yes |
| CLEAROTRON_AGENT_WHATSAPP | no | yes |
| CLEAROTRON_AI | yes | yes |
| CLEAROTRON_AI_BILLING | yes | no |
| CLEAROTRON_BAND_GROUPS | no | yes |
| CLEAROTRON_BAND_RESPONSE_CHARS | no | yes |
| CLEAROTRON_BAND_RUN_DIR | no | yes |
| CLEAROTRON_BAND_TRUTH_GATE | no | yes |
| CLEAROTRON_BOX | no | yes |
| CLEAROTRON_BRAND_NAME | no | yes |
| CLEAROTRON_BRAND_PRODUCT | no | yes |
| CLEAROTRON_BRAND_TAGLINE | no | yes |
| CLEAROTRON_CHECKOUT_DIR | yes | no |
| CLEAROTRON_CLARIVATE_ANSWER_MEMORY | yes | no |
| CLEAROTRON_CLAUDE_PATH | yes | no |
| CLEAROTRON_CLIENT_MCP_URL | no | yes |
| CLEAROTRON_CODEX_PATH | yes | no |
| CLEAROTRON_CORRECTION_POSITIONS | yes | no |
| CLEAROTRON_CUSTOMERS_DIR | yes | no |
| CLEAROTRON_CUT_PR | yes | no |
| CLEAROTRON_CUT_REF | yes | no |
| CLEAROTRON_CUT_REQUESTED | yes | no |
| CLEAROTRON_DATABASE | yes | yes |
| CLEAROTRON_DEFAULT_AGENT | no | yes |
| CLEAROTRON_DEMO | yes | yes |
| CLEAROTRON_DEMO_PROFILES | yes | yes |
| CLEAROTRON_ENGINE_MAX_BUFFER | no | yes |
| CLEAROTRON_ENUMERATE_NAMES_CHUNK | no | yes |
| CLEAROTRON_FEEDBACK_DIR | no | yes |
| CLEAROTRON_FRAME_REOPEN | no | yes |
| CLEAROTRON_FRAME_REOPEN_MAX | no | yes |
| CLEAROTRON_GATHER_AGENT | no | yes |
| CLEAROTRON_GATHER_SEND_UNTIL_MS | yes | no |
| CLEAROTRON_GATHER_SESSION_ID | no | yes |
| CLEAROTRON_GATHER_SESSION_KEY | no | yes |
| CLEAROTRON_HARD_MS | no | yes |
| CLEAROTRON_INSTRUCTIONS_DIR | yes | no |
| CLEAROTRON_JX_FIXTURES | no | yes |
| CLEAROTRON_JX_SERP_DEADLINE_MS | no | yes |
| CLEAROTRON_JX_SUBCLASS_DB | yes | no |
| CLEAROTRON_KILL_ESCALATE_MS | no | yes |
| CLEAROTRON_KNOCKOUT_MODEL | no | yes |
| CLEAROTRON_KNOCKOUT_SWEEP_FIXTURES | no | yes |
| CLEAROTRON_KNOCKOUT_VARIANT_CAP | no | yes |
| CLEAROTRON_MAX_BUDGET_USD | no | yes |
| CLEAROTRON_MEANING_SEAT_MODEL | no | yes |
| CLEAROTRON_MIN_TOKENS_PER_SEC | yes | yes |
| CLEAROTRON_MIN_TOKENS_WARMUP_MS | yes | yes |
| CLEAROTRON_NO_PROGRESS_FLOOR_MS | no | yes |
| CLEAROTRON_NO_PROGRESS_MS | no | yes |
| CLEAROTRON_OAUTH_BRIDGE | no | yes |
| CLEAROTRON_OPENAI_MODEL_CHEAP | no | yes |
| CLEAROTRON_OPENAI_MODEL_JUDGMENT | no | yes |
| CLEAROTRON_OPENAI_MODEL_SWEEP | no | yes |
| CLEAROTRON_ORGANISATION_NAME | yes | yes |
| CLEAROTRON_OUTBOX_BACKOFF_BASE_SEC | no | yes |
| CLEAROTRON_OUTBOX_BACKOFF_CAP_SEC | no | yes |
| CLEAROTRON_OUTBOX_BACKOFF_MAX_RETRIES | no | yes |
| CLEAROTRON_OUTBOX_DIR | yes | no |
| CLEAROTRON_OUTBOX_GIVEUP_COOLDOWN_SEC | no | yes |
| CLEAROTRON_OUTBOX_NOPROGRESS_MAX | no | yes |
| CLEAROTRON_QUEUE_DIR | yes | no |
| CLEAROTRON_QUEUE_SCAN_MS | no | yes |
| CLEAROTRON_RECIPES_DIR | no | yes |
| CLEAROTRON_RECORD_AXIS | no | yes |
| CLEAROTRON_RECOVERY_MAX | no | yes |
| CLEAROTRON_REGISTER_CALL_LOG | yes | no |
| CLEAROTRON_REGISTER_GAP_CLAMP | no | yes |
| CLEAROTRON_REGISTER_RECORD_LOG | yes | yes |
| CLEAROTRON_RELEASE_WAIT_MS | yes | no |
| CLEAROTRON_RELOCATED | no | yes |
| CLEAROTRON_REPORTS_DIR | yes | no |
| CLEAROTRON_REQUESTER_WHATSAPP | yes | no |
| CLEAROTRON_RUN_LOCK_DIR | yes | no |
| CLEAROTRON_SIGNA_ANSWER_MEMORY | yes | no |
| CLEAROTRON_SUITE_TELEMETRY_DIR | yes | no |
| CLEAROTRON_TEST_FIXTURE_PROFILES | yes | no |
| CLEAROTRON_TOOL_ANSWER_BYTES | yes | no |
| CLEAROTRON_WHATIF_MAX_CONCURRENT | yes | no |
| CLEAROTRON_WHATSAPP_OPERATOR_COPY | yes | no |
| CLEAROTRON_WORK_DIR | yes | no |
| CLIENT_ID | yes | no |
| CLIENT_SECRET | yes | no |
| CODE | yes | no |
| CODEX_API_KEY | yes | no |
| CODE_CHALLENGE | yes | no |
| CODE_VERIFIER | yes | no |
| CORSEARCH_SESSION_KEY | yes | no |
| CRED | yes | no |
| CREDS_DIR | yes | no |
| DCR | yes | no |
| EUIPO_CLIENT_ID | yes | no |
| EUIPO_CLIENT_SECRET | yes | no |
| EUIPO_ENVIRONMENT | yes | no |
| NEW_REFRESH | yes | no |
| OLD_REFRESH | yes | no |
| OPENAI_API_KEY | yes | no |
| PERPLEXITY_API_KEY | yes | no |
| PROFILE_REPO_ROOT | yes | no |
The list may be incomplete.
The code reads 44 variables the README does not mention.
The code reads the environment without naming some variables; those cannot be listed.
scanned 2026-11-16 · analyzer v38
tools
Tools present · names not readable statically. The source declares its tool list in one place, but the names are built at run time or imported from elsewhere, so they can't be read without running the server.
release cadence · 90d
recent releases
| version | date | src |
|---|---|---|
| v0.5.1 | 2026-11-08 | github |
| v0.5.0 | 2026-11-04 | github |
| v0.5.0-beta.7 | 2026-10-31 | github |
| v0.5.0-beta.6 | 2026-10-30 | github |
| v0.5.0-beta.5 | 2026-10-29 | github |
| v0.5.0-beta.4 | 2026-10-28 | github |
| v0.5.0-beta.3 | 2026-10-27 | github |
| v0.5.0-beta.2 | 2026-10-27 | github |
| v0.5.0-beta.1 | 2026-10-21 | github |
| v0.5.0-beta.0 | 2026-10-21 | github |
CordilleraSarl/clearotron is an MCP server distributed on github, maintained by CordilleraSarl, tracked here since October 2026. It has shipped 21 releases. Its composite risk grade is B — an inferred review prompt computed from observed signals, not a verdict.