38,151
Maintainers
registry metadata 38,151 accounts 16,403 ranked reported
725
CSOAI-ORG
| Maintainer | 08-14 | 08-21 | 08-28 | 09-04 | 09-11 |
|---|---|---|---|---|---|
| camudo | 437 | 416 | 481 | 243 | 18 |
| zhinjs | 319 | 437 | 0 | 100 | 0 |
| sandbaseai | 141 | 79 | 263 | 290 | 0 |
| hashgraph-online | 204 | 176 | 115 | 168 | 17 |
| Bike4Mind | 290 | 220 | 135 | 12 | 16 |
| griffinwork40 | 158 | 72 | 100 | 116 | 4 |
| artokun | 96 | 273 | 116 | 53 | 0 |
| mondaycom | 106 | 215 | 119 | 0 | 0 |
| kojiwakayama | 22 | 265 | 95 | 48 | 2 |
| stone-foundation | 48 | 327 | 54 | 0 | 0 |
| name | 30d | servers |
|---|---|---|
| CSOAI-ORG | 420 | |
| cyanheads | 133 | |
| UdotCASH | 105 | |
| sandraschi | 99 | |
| MukundaKatta | 95 | |
| theYahia | 75 | |
| WYRE-AI | 64 | |
| wyre-technology | 63 | |
| chrischall | 62 | |
| srotzin | 60 | |
| Amazon Web Services | 54 | |
| cognis-digital | 51 | |
| malkreide | 51 | |
| matematicsolutions | 47 | |
| nirholas | 45 | |
| theluckystrike | 42 | |
| gabrielmahia | 40 | |
| RudrenduPaul | 36 | |
| davidmosiah | 35 | |
| Ansvar-Systems | 33 | |
| runapi-ai | 33 | |
| studiomeyer-io | 32 | |
| mizcausevic-dev | 30 | |
| AceDataCloud | 29 | |
| lidless-labs | 27 |
- modelcontextprotocol 4 / 11 high-risk
- sandraschi 2 / 99 high-risk
- dinglebear-ai 2 / 14 high-risk
- askalf 2 / 8 high-risk
- rudi193-cmd 2 / 4 high-risk
- 777genius 2 / 3 high-risk
- albertorsesc 2 / 3 high-risk
- memtomem 2 / 3 high-risk
- openenterprise-info 2 / 3 high-risk
- brambleworks 2 / 2 high-risk
- emiliomartucci 2 / 2 high-risk
- infona-ai 2 / 2 high-risk
- leohux 2 / 2 high-risk
- superdesigndev 2 / 2 high-risk
- tao12345666333 2 / 2 high-risk
- adelaidasofia 1 / 22 high-risk
- jmagar 1 / 21 high-risk
- gaganjainse 1 / 13 high-risk
- DevinChen2014 1 / 11 high-risk
- IvanBBaev 1 / 7 high-risk