39,168
Maintainers
registry metadata 39,168 accounts 16,875 ranked reported
39,168 accounts publishing MCP servers across npm, PyPI, GitHub and the registries. The leaderboard ranks the 16,875 that have actually shipped (or expose a confirmed MCP interface) by servers under one account — a proxy for supply-chain blast radius; never-published bulk-repo accounts are excluded.
772
CSOAI-ORG
| Maintainer | 08-17 | 08-24 | 08-31 | 09-07 | 09-14 |
|---|---|---|---|---|---|
| camudo | 474 | 498 | 371 | 205 | 73 |
| sandbaseai | 129 | 342 | 290 | 0 | 0 |
| zhinjs | 354 | 302 | 0 | 100 | 0 |
| Bike4Mind | 266 | 238 | 98 | 37 | 52 |
| hashgraph-online | 125 | 164 | 170 | 130 | 12 |
| samuelgursky | 54 | 39 | 230 | 98 | 23 |
| mondaycom | 127 | 190 | 115 | 0 | 0 |
| griffinwork40 | 142 | 108 | 88 | 86 | 4 |
| kojiwakayama | 82 | 246 | 54 | 43 | 7 |
| stone-foundation | 269 | 160 | 0 | 0 | 0 |
| name | 30d | servers |
|---|---|---|
| CSOAI-ORG | 416 | |
| cyanheads | 133 | |
| UdotCASH | 105 | |
| sandraschi | 101 | |
| MukundaKatta | 95 | |
| theYahia | 75 | |
| WYRE-AI | 64 | |
| wyre-technology | 63 | |
| chrischall | 62 | |
| srotzin | 60 | |
| Amazon Web Services | 54 | |
| cognis-digital | 51 | |
| malkreide | 51 | |
| matematicsolutions | 47 | |
| nirholas | 45 | |
| theluckystrike | 42 | |
| gabrielmahia | 41 | |
| RudrenduPaul | 36 | |
| davidmosiah | 35 | |
| Ansvar-Systems | 33 | |
| runapi-ai | 33 | |
| studiomeyer-io | 32 | |
| mizcausevic-dev | 31 | |
| AceDataCloud | 29 | |
| lidless-labs | 27 |
- modelcontextprotocol 4 / 11 high-risk
- sandraschi 2 / 101 high-risk
- askalf 2 / 8 high-risk
- rudi193-cmd 2 / 4 high-risk
- 777genius 2 / 3 high-risk
- memtomem 2 / 3 high-risk
- openenterprise-info 2 / 3 high-risk
- brambleworks 2 / 2 high-risk
- csmar432 2 / 2 high-risk
- emiliomartucci 2 / 2 high-risk
- infona-ai 2 / 2 high-risk
- leohux 2 / 2 high-risk
- superdesigndev 2 / 2 high-risk
- tao12345666333 2 / 2 high-risk
- adelaidasofia 1 / 22 high-risk
- gaganjainse 1 / 13 high-risk
- DevinChen2014 1 / 11 high-risk
- ariffazil 1 / 10 high-risk
- IvanBBaev 1 / 7 high-risk
- Kevin-Liu-01 1 / 7 high-risk