20,022
maintainers
Maintainers
20,022 accounts publishing MCP servers across npm, PyPI, GitHub and the registries. The leaderboard ranks the 8,546 that have actually shipped (or expose a confirmed MCP interface) by servers under one account — a proxy for supply-chain blast radius; never-published bulk-repo accounts are excluded.
451
CSOAI-ORG
| Maintainer | 07-03 | 07-10 | 07-17 | 07-24 | 07-31 |
|---|---|---|---|---|---|
| camudo | 119 | 335 | 612 | 338 | 104 |
| aflordelis | 377 | 138 | 173 | 375 | 105 |
| brilliantdirectories-user | 62 | 384 | 673 | 2 | 2 |
| csreyes92 | 76 | 168 | 216 | 111 | 2 |
| samarthanalytics-sj | 200 | 113 | 84 | 75 | 18 |
| griffinwork40 | 76 | 170 | 54 | 82 | 44 |
| jkheadley | 72 | 56 | 73 | 154 | 24 |
| edgardurand | 96 | 104 | 27 | 96 | 6 |
| AceDataCloud | 99 | 51 | 44 | 114 | 13 |
| carta | 96 | 76 | 73 | 63 | 9 |
| 30d | ||
|---|---|---|
| CSOAI-ORG | 352 | |
| MukundaKatta | 84 | |
| sandraschi | 58 | |
| cognis-digital | 45 | |
| matematicsolutions | 44 | |
| malkreide | 41 | |
| wyre-technology | 40 | |
| gabrielmahia | 39 | |
| UdotCASH | 36 | |
| runapi-ai | 33 | |
| theYahia | 33 | |
| Ansvar-Systems | 32 | |
| davidmosiah | 30 | |
| AceDataCloud | 28 | |
| lidless-labs | 26 | |
| AIops-tools | 25 | |
| cyanheads | 25 | |
| adelaidasofia | 20 | |
| bjornfix | 20 | |
| devart-ai-connectivity | 19 | |
| kud | 18 | |
| studiomeyer-io | 18 | |
| FoundryNet | 17 | |
| frankxai | 17 | |
| solomonneas | 17 |
- kyopark2014 10 / 20 high-risk
- sandraschi 3 / 58 high-risk
- microsoft 2 / 15 high-risk
- modelcontextprotocol 2 / 8 high-risk
- ariffazil 2 / 4 high-risk
- askalf 2 / 4 high-risk
- rudi193-cmd 2 / 4 high-risk
- 777genius 2 / 2 high-risk
- Miyamura80 2 / 2 high-risk
- aartiq 2 / 2 high-risk
- armpro24-blip 2 / 2 high-risk
- emiliomartucci 2 / 2 high-risk
- kdcube 2 / 2 high-risk
- shawliu998 2 / 2 high-risk
- cognis-digital 1 / 45 high-risk
- nirholas 1 / 24 high-risk
- aws-samples 1 / 13 high-risk
- n24q02m 1 / 10 high-risk
- oaslananka 1 / 9 high-risk
- saagpatel 1 / 9 high-risk