A science agent supporting any general AI agent in performing data management operations at scale. Builds upon the heritage of the IOWarp platform and proudly represents work done at Gnosis Research Center at Illinois Tech. Supported by NSF.
iowarp/clio-agent is an MCP server distributed on github, maintained by iowarp, tracked here since June 2026. It has shipped 34 releases and exposes 4 tools. Its composite risk grade is B — an inferred review prompt computed from observed signals, not a verdict.
34
18
0
0
05-04 00:00 06-17 00:00 now
| version | date | src |
|---|---|---|
| v0.8.1 | 2026-07-25 | github |
| v0.8.0 | 2026-07-21 | github |
| v0.7.12 | 2026-07-18 | github |
| v0.7.11 | 2026-07-17 | github |
| v0.7.10 | 2026-07-17 | github |
| v0.7.9 | 2026-07-16 | github |
| v0.7.8 | 2026-07-16 | github |
| v0.7.7 | 2026-07-16 | github |
| v0.7.6 | 2026-07-16 | github |
| v0.7.5 | 2026-07-16 | github |
No related servers found.